<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stochastic Nonsense</title>
	<atom:link href="http://blog.earlh.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.earlh.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 20:43:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Filled Line Plots / Graphs in R &#8212; Part 10 in a Series by Ilan</title>
		<link>http://blog.earlh.com/index.php/2009/07/filled-line-plots-graphs-in-r-part-10-in-a-series/comment-page-1/#comment-6366</link>
		<dc:creator>Ilan</dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.earlh.com/?p=226#comment-6366</guid>
		<description>Nice, but what do you do when you have NA&#039;s in the data? 
you have to somehow create multiple polygons. 

Any suggestions?</description>
		<content:encoded><![CDATA[<p>Nice, but what do you do when you have NA&#8217;s in the data?<br />
you have to somehow create multiple polygons. </p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Zip Line at Scribd by Chris</title>
		<link>http://blog.earlh.com/index.php/2009/07/building-a-zip-line-at-scribd/comment-page-1/#comment-6167</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Nov 2011 01:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.earlh.com/?p=260#comment-6167</guid>
		<description>Here is a great video of the Zip Line in use...
http://www.youtube.com/watch?v=RPvM2wKK5mk</description>
		<content:encoded><![CDATA[<p>Here is a great video of the Zip Line in use&#8230;<br />
<a href="http://www.youtube.com/watch?v=RPvM2wKK5mk" rel="nofollow">http://www.youtube.com/watch?v=RPvM2wKK5mk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advantage made my cat have seizures by Donna</title>
		<link>http://blog.earlh.com/index.php/2011/08/advantage-made-my-cat-have-seizures/comment-page-1/#comment-6096</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.earlh.com/?p=717#comment-6096</guid>
		<description>My cat had a seizure after frontline and also on a separate occassion with revolution</description>
		<content:encoded><![CDATA[<p>My cat had a seizure after frontline and also on a separate occassion with revolution</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Y Axes in R Plots &#8212; Part 9 in a Series by Josh Browning</title>
		<link>http://blog.earlh.com/index.php/2009/07/multiple-y-axes-in-r-plots-part-9-in-a-series/comment-page-1/#comment-6041</link>
		<dc:creator>Josh Browning</dc:creator>
		<pubDate>Mon, 07 Nov 2011 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.earlh.com/?p=204#comment-6041</guid>
		<description>Thanks for the tip!  This is really useful for plotting time series data.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip!  This is really useful for plotting time series data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving both stdout and stderr while echoing to screen by Courtney</title>
		<link>http://blog.earlh.com/index.php/2011/08/saving-both-stdout-and-stderr-while-echoing-to-screen/comment-page-1/#comment-5284</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Sun, 28 Aug 2011 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.earlh.com/?p=727#comment-5284</guid>
		<description>Really interesting, thanks Earl!</description>
		<content:encoded><![CDATA[<p>Really interesting, thanks Earl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bash tricks: drop the first line of a file by a3_nm</title>
		<link>http://blog.earlh.com/index.php/2011/07/bash-tricks-drop-the-first-line-of-a-file/comment-page-1/#comment-5144</link>
		<dc:creator>a3_nm</dc:creator>
		<pubDate>Sat, 13 Aug 2011 19:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.earlh.com/?p=711#comment-5144</guid>
		<description>Shorter:

$ sed 1d a.csv</description>
		<content:encoded><![CDATA[<p>Shorter:</p>
<p>$ sed 1d a.csv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Y Axes in R Plots &#8212; Part 9 in a Series by zhanxw</title>
		<link>http://blog.earlh.com/index.php/2009/07/multiple-y-axes-in-r-plots-part-9-in-a-series/comment-page-1/#comment-5140</link>
		<dc:creator>zhanxw</dc:creator>
		<pubDate>Sat, 13 Aug 2011 03:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.earlh.com/?p=204#comment-5140</guid>
		<description>Nice tricks!
IMHO, if you draw a secondary y-axis on the right with different color, that will be more intuitive for people to understand.</description>
		<content:encoded><![CDATA[<p>Nice tricks!<br />
IMHO, if you draw a secondary y-axis on the right with different color, that will be more intuitive for people to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plotting Multiple Series in R &#8212; Part 4 in a Series by Ethan Brown</title>
		<link>http://blog.earlh.com/index.php/2009/07/plotting-multiple-series-in-r-part-4-in-a-series/comment-page-1/#comment-2931</link>
		<dc:creator>Ethan Brown</dc:creator>
		<pubDate>Wed, 02 Feb 2011 20:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.earlh.com/?p=63#comment-2931</guid>
		<description>Thanks for this post! It&#039;s amazing how little I&#039;ve worked with graphics, and a desperate Google search led me here to what I needed to know.</description>
		<content:encoded><![CDATA[<p>Thanks for this post! It&#8217;s amazing how little I&#8217;ve worked with graphics, and a desperate Google search led me here to what I needed to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plotting in R, A Series by Stochastic Nonsense &#124; Multiple Y Axes in R Plots &#8212; Part 9 in a Series</title>
		<link>http://blog.earlh.com/index.php/plotting-in-r-a-series/comment-page-1/#comment-20</link>
		<dc:creator>Stochastic Nonsense &#124; Multiple Y Axes in R Plots &#8212; Part 9 in a Series</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.earlh.com/?page_id=208#comment-20</guid>
		<description>[...] Plotting in R, A Series     Search [...]</description>
		<content:encoded><![CDATA[<p>[...] Plotting in R, A Series     Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plotting in R, A Series by Stochastic Nonsense &#124; Multiple Plots and Visualizing Distributions &#8211; Part 7 in a Series</title>
		<link>http://blog.earlh.com/index.php/plotting-in-r-a-series/comment-page-1/#comment-19</link>
		<dc:creator>Stochastic Nonsense &#124; Multiple Plots and Visualizing Distributions &#8211; Part 7 in a Series</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.earlh.com/?page_id=208#comment-19</guid>
		<description>[...] Plotting in R, A Series     Search [...]</description>
		<content:encoded><![CDATA[<p>[...] Plotting in R, A Series     Search [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

